




Technical data
| Max. load capacity of working platform | 600 kg |
| Maximum inclination | 50 Promille |
| Maximum speed | towed 100km/h |
| Platform size | 2.30 x 3.00 m |
| Drive | Diesel engine |
| Weight | 24 t |
| 2 emergency power aggregates | 15 kVA / 3 x 400 V / 50 Hz 2 kVA / 230 V / 50 Hz |
| Platform height | max. 5.30 m above top of rail |
| Lateral platform reach | 3.40 m from track centreline |
| Built-in height & length measuring system | included |
| Soot filter | yes |
| Length incl. buffer | 13.86 m |
| Height car floor over top of rail | 1.25 m |
| Width outside | 2.88 m |
